HUD Publishes Revised FY 2022 FMRs for Certain Areas
Today, HUD published revised fair market rents (FMRs) for public housing agencies that submitted survey data on their local rental prices. The new FMRs reflect the estimated 40th percentile rent levels trended to Fiscal Year (FY) 2022. The revised FMRs for these areas are below. The revised FMRs are applicable on April 11, 2022.
2022 Fair Market Rent Area
FMR by number of bedrooms in unit
0 BR | 1 BR | 2 BR | 3 BR | 4 BR | |
Abilene, TX MSA | $688 | $732 | $945 | $1,288 | $1,598 |
Asheville, NC HUD Metro FMR Area | 1,188 | 1,209 | 1,378 | 1,879 | 2,359 |
Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | 1,803 | 1,986 | 2,399 | 2,966 | 3,253 |
Bremerton-Silverdale, WA MSA | 1,174 | 1,368 | 1,765 | 2,435 | 2,909 |
Iron County, UT | 615 | 757 | 926 | 1,268 | 1,585 |
New York, NY HUD Metro FMR Area | 2,018 | 2,054 | 2,340 | 2,952 | 3,173 |
Portland, ME HUD Metro FMR Area | 1,143 | 1,330 | 1,721 | 2,195 | 2,689 |
Portland-Vancouver-Hillsboro, OR-WA MSA | 1,416 | 1,512 | 1,735 | 2,451 | 2,903 |
San Diego-Carlsbad, CA MSA | 1,573 | 1,739 | 2,232 | 3,099 | 3,795 |
Santa Maria-Santa Barbara, CA MSA | 1,875 | 2,157 | 2,516 | 3,316 | 3,790 |
Seattle-Bellevue, WA HUD Metro FMR Area | 1,674 | 1,739 | 2,044 | 2,796 | 3,285 |
Transylvania County, NC | 706 | 711 | 935 | 1,156 | 1,364 |
The Department also replied to comments on the FY 2022 FMRs and their calculation-methodology submitted by various stakeholders, including NAHRO.
The full notice can be found here.