NAHRO FUNDING PRIORITIES
DISCRETIONARY PROGRAMS (IN MILLIONS) | FY 2024 ENACTED | FY 2025 PROPOSED | NAHRO FY 2025 RECOMMENDATIONS |
---|---|---|---|
Public Housing Operating Fund | $5,476 | $5,050 | $5,838 |
Public Housing Operating Fund Shortfall | $25 | $178 | $377 |
Public Housing Capital Fund | $3,200 | $3,200 | $5,000 |
Emergency Capital Needs | $30 | $30 | $135 |
Choice Neighborhoods Initiative | $75 | $140 | $150 |
HCV Housing Assistance Payments Renewals | $28,491 | $29,251 | $30,617 |
Administrative Fees | $2,771 | $2,964 | $3,217 |
Tenant Protection Vouchers | $337 | $300 | $500 |
Incremental Vouchers2 | — | $241 | $241 |
Mainstream Vouchers | $743 | —3 | $788 |
Section 8 Project-Based Rental Assistance | $16,010 | $16,686 | $16,686 |
Family Self-Sufficiency (FSS) | $141 | $125 | $200 |
Resident Opportunities and Self-Sufficiency | $40 | $35 | $40 |
Jobs Plus | $15 | $15 | $15 |
Community Development Block Grant | $3,300 | $2,900 | $4,200 |
HOME Investment Partnerships Program | $1,250 | $1,250 | $2,500 |
Housing Opportunities for Persons with AIDS | $505 | $505 | $505 |
Homeless Assistance Grants | $4,051 | $4,060 | $4,060 |
- This account does not include Mainstream voucher renewals or administrative fees which are separated into another account.
- This account only includes new general purpose vouchers.
- This account has been combined with the general renewals and general administrative fees account in the President’s budget.