NAHRO FUNDING PRIORITIES
DISCRETIONARY PROGRAMS (IN MILLIONS) | FY 2024 ENACTED | NAHRO FY 25 Recommendations | NAHRO FY 26 Recommendations |
---|---|---|---|
Public Housing Operating Fund | $5,476 | $5,366 | Fully Fund |
Public Housing Operating Fund Shortfall | $25 | $580 | Fully Fund |
Public Housing Capital Fund | $3,200 | $5,000 | $5,000 |
Emergency Capital Needs | $30 | $135 | $135 |
Choice Neighborhoods Initiative | $75 | $150 | $150 |
HCV Housing Assistance Payments Renewals | $28,491 | $32,856 | Fully Fund |
Administrative Fees | $2,771 | $3,217 | Fully Fund |
Tenant Protection Vouchers | $337 | $500 | $500 |
Mainstream Vouchers | $743 | —1 | —1 |
Section 8 Project-Based Rental Assistance | $16,010 | $16,686 | Fully Fund |
Family Self-Sufficiency (FSS) | $141 | $150 | $150 |
Resident Opportunities and Self-Sufficiency | $40 | $40 | $40 |
Jobs Plus | $15 | $15 | $15 |
Community Development Block Grant | $3,300 | $4,200 | $4,200 |
HOME Investment Partnerships Program | $1,250 | $2,00 | $2,000 |
Housing Opportunities for Persons with AIDS | $505 | $505 | $505 |
Homeless Assistance Grants | $4,051 | $4,060 | $4,060 |
- Mainstream voucher funding is included in HCV Housing Assistance Payments and the administrative fee accounts.