HUD Awards $225M in PRICE Grants
By: Steven Molinari, Policy Analyst
On December 19, HUD announced $225 million competitive Preservation and Reinvestment Initiative for Community Enhancement (PRICE) program grants awards to 17 grantees.
Among the grantees is NAHRO member the City of Tucson, Arizona who has been awarded more than $11.5 million.
The PRICE program provides funding to preserve and revitalize manufactured housing and manufactured housing communities (MHCs) across the country, including rural, suburban, urban, tribal, and disaster impacted areas. Nearly $46 million in grant funds will go to seven tribal grantees.
Awards:
Geographic Area of Project Proposal | Winner | Amount Awarded |
ID | Boise City | $6,773,702.72 |
OR | Burns Paiute Tribe | $5,992,170.57 |
AZ | City of Tucson* | $11,519,567.21 |
KY | Commonwealth of Kentucky | $28,276,690.63 |
CT, MA, ME, NY, RI, VT | Cooperative Development Institute | $17,890,795.25 |
TX | Dance with Todd Inc. | $8,329,974.95 |
CO | Elevation Community Land Trust | $5,000,000.00 |
VA | Greater Charlottesville Habitat for Humanity Inc. | $29,151,778.41 |
CA | Kashia Band of Pomo Indians of the Stewarts Point Rancheria | $5,000,000.00 |
MI | Keweenaw Bay Indian Community | $7,155,231.40 |
MN, ND, SD, WI | Minnesota Housing Partnership | $20,284,998.88 |
OR | Oregon Department of Housing & Community Services | $13,750,000.00 |
ME | Pleasant Point Passamaquoddy Reservation Housing Authority | $5,000,000.00 |
WI | Red Cliff Band of Lake Superior Chippewa | $5,000,000.00 |
AK, CA, CO, DE, ID, MO, MT, NC, NY, PA, TX, UT | ROC USA LLC | $38,125,875.00 |
CA | Tule River Economic Development Corporation | $14,920,944.98 |
CA | Yurok Indian Housing Authority | $2,828,270.00 |
TOTAL | 17 Awards | $225,000,000.00 |
*NAHRO Member