HUD to Publish Revised FY 2019 FMRs
(3/14/19 Edit – the official notice has been published in the Federal Register and can be found here.)
Tomorrow, HUD will publish in the Federal Register revised Fair Market Rents (FMRs) for certain jurisdictions, though a pre-publication copy is currently available. In addition to listing the new FMRs, the notice also responds to comments made to the initial Fiscal Year (FY) 2019 FMRs (See NAHRO’s comment letter here).
According to the notice, “[s]everal commenters suggested that HUD should provide additional funding to PHAs who undertake local area surveys.” (While Congress has the power to decide how to allocate money and how much to spend towards individual programs, HUD may request certain levels of funding for particular programs or tasks through its budget request.) The Department responded by stating that “HUD reminds PHAs that paying for local area rent surveys is an eligible expense to be paid from on-going administrative fees or their administrative fee reserve account.”
FMR by Number of Bedrooms in Unit | |||||
2019 Fair Market Rent Area | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR |
Boston-Cambridge-Quincy, MA-NH HMFA | $1,608 | $1,801 | $2,194 | $2,749 | $2,966 |
Burlington-South Burlington, VT MSA | $992 | $1,202 | $1,544 | $2,008 | $2,087 |
Coos County, OR. | $538 | $684 | $837 | $1,210 | $1,394 |
Curry County, OR | $629 | $777 | $979 | $1,416 | $1,574 |
Douglas County, OR. | $657 | $773 | $1,023 | $1,479 | $1,796 |
Oakland-Fremont, CA HMFA | $1,409 | $1,706 | $2,126 | $2,925 | $3,587 |
Portland-Vancouver-Hillsboro, OR-WA MSA | $1,131 | $1,234 | $1,441 | $2,084 | $2,531 |
San Diego-Carlsbad, CA MSA | $1,422 | $1,590 | $2,068 | $2,962 | $3,632 |
San Francisco, CA HMFA | $2,069 | $2,561 | $3,170 | $4,153 | $4,392 |
San Jose-Sunnyvale-Santa Clara, CA | $1,952 | $2,316 | $2,839 | $3,829 | $4,394 |
The pre-publication copy of the notice can be found here.