Mobility Demonstration PHAs selected
In a press release, HUD has selected PHAs to participate in its new mobility demonstration. The mobility demonstration serves as a research evaluation to demonstrate the efficacy of a bundle of mobility-related interventions (i.e., services offered to families that help remove barriers moving to areas of opportunity). Recent research has shown that moving to areas of opportunity has positive impacts on health and the future lifetime earnings of children.
Program participants will be divided into three groups: a control group; a treatment group which receives comprehensive mobility-related services; and a second treatment group which receives selected mobility related-services. The Department, PHAs, and researchers will then evaluate the efficacy and cost of the bundles of mobility-related services provided.
The PHAs selected for the demonstration can be found below.
PHA Code | PHA Name | Total Mobility-related Services Award | Total Vouchers Awarded | Total Voucher Funding Awarded |
NY041 | Rochester Housing Authority | $4,089,540 | 74 | $724,106 |
NY110 | New York Housing Preservation and Development | $4,013,100 | 74 | $1,501,480 |
MN002 | Minneapolis Public Housing Authority (Lead PHA) | $4,013,100 | 37 | $637,341 |
MN163 | Metropolitan HRA | Partner to MN002 | 37 | $585,649 |
CA004 | Housing Authority of the City of Los Angeles | $4,013,100 | 37 | $812,372 |
CA002 | Housing Authority of the County of Los Angeles | Partner to CA004 | 37 | $761,339 |
PA006 | Allegheny County Housing Authority | $4,089,540 | 56 | $565,805 |
PA001 | Housing Authority of Pittsburgh | Partner to PA006 | 18 | $249,419 |
OH003 | Cuyahoga Metropolitan Housing Authority | $4,089,540 | 74 | $881,419 |
LA001 | Housing Authority of New Orleans | $4,089,540 | 74 | $1,114,333 |
PA046 | Housing Authority of Chester County | $3,461,850 | 18 | $249,803 |
PA007 | Chester Housing Authority | Partner to PA046 | 56 | $803,120 |
TN005 | Metropolitan Housing and Redevelopment | $4,013,100 | 74 | $971,554 |
Total | $35,872,410 | 666 | $9,857,740 |
The Department’s full press release can be found here.