HUD Awards Over $1 Million for FYI HCVs
HUD announced, in a press release published on Dec. 16, that it was awarding over $1 million to 26 PHAs in 20 states for its Foster Youth to Independence (FYI) initiative. The initiative provides housing assistance and supportive services to young people who are at risk of or experiencing homelessness. Housing agencies can be eligible to receive FYI funding if they administer a Housing Choice Voucher (HCV) program, enter into a partnership with a Public Child Welfare Agency (PWCA), accept people referred by the PWCA, and determine that the referred people are eligible for HCV assistance. HUD Deputy Assistant Secretary for Public Housing and Voucher Programs Danielle Bastarache notes that “[e]very young person deserves the opportunity to live with housing stability.”
The agencies listed below were awarded assistance.
State | Recipient | City | Amount |
AR | Housing Authority of the City of Little Rock | Little Rock | $24,162 |
AZ | Flagstaff Housing Authority | Flagstaff | $10,318 |
CA | Housing Authority of the City of San Luis Obispo | San Luis Obispo | $74,865 |
FL | Housing Authority of Brevard County | Melbourne | $9,565 |
FL | Hialeah Housing Authority | Hialeah | $250,226 |
IN | Noblesville Housing Authority | Noblesville | $14,332 |
MA | Boston Housing Authority | Boston | $37,886 |
ME | Portland Housing Authority | Portland | $35,393 |
MO | Lincoln County Public Housing Agency | Bowling Green | $18,202 |
MO | Howell County Public Housing Agency | West Plains | $11,073 |
MS | Tennessee Valley Regional Housing Authority | Corinth | $5,190 |
MT | Housing Authority of Butte | Butte | $10,480 |
NC | Orange County Housing Authority | Hillsborough | $39,053 |
NH | Keene Housing | Keene | $52,318 |
NM | Housing Authority of the County of San Juan | Farmington | $4,782 |
NM | Northern Regional Housing Authority | Taos | $5,862 |
NY | Town of Brookhaven, Dept. Of Housing & Human | Farmingville | $17,718 |
NY | City of Buffalo | Buffalo | $6,422 |
NY | NYS Housing Trust Fund Corporation | New York | $11,761 |
OH | Erie Metropolitan Housing Authority | Sandusky | $6,683 |
OH | Portage Metropolitan Housing Authority | Ravenna | $7,314 |
PA | Housing Authority of the County of Beaver | Beaver | $5,256 |
TX | Pharr Housing Authority | Pharr | $14,879 |
VA | Va. Beach Dept. Of Hsg & Neighborhood Pres. | Virginia Beach | $27,242 |
VT | Burlington Housing Authority | Burlington | $71,716 |
WA | Seattle Housing Authority | Seattle | $251,346 |
Additional information can be found in HUD’s press release.