HUD Awards $10 Million in Funding for Family Unification Program Vouchers
On December 19, in a press release sent via email, HUD announced that it was awarding approximately $10 million in funding for new family unification program (FUP) vouchers. These vouchers serve families whose lack of adequate housing is a primary factor in the imminent placement of the family’s child in out-of-home care or youth exiting the foster care system who are homeless or at risk of being homeless.
To administer these vouchers, housing agencies work collaboratively with public child welfare agencies (PCWAs). These PCWAs refer potentially eligible households to the housing agency, which provides the voucher and any other services.
The awards were made to the housing agencies listed below.
PHA Name | Vouchers Award | Funding | |
1. | Santa Clara County Housing Authority | 42 | $1,175,590 |
2. | Sonoma County Housing Authority | 53 | $1,182,229 |
3. | Housing Authority of the County of San Diego | 49 | $1,131,976 |
4. | Housing Authority of the City and County of Denver | 52 | $862,761 |
5. | Hialeah Housing Authority | 44 | $566,650 |
6. | Chicago Housing Authority | 55 | $778,477 |
7. | Jefferson Parish Housing Services and Development District | 46 | $417,064 |
8. | Mississippi Regional Housing Authority VIII | 52 | $376,940 |
9. | Home Forward (Portland, OR) | 56 | $788,081 |
10. | Rhode Island Housing and Mortgage Finance Corporation | 28 | $354,369 |
11. | Housing Authority of the City of Austin | 50 | $772,020 |
12. | Housing Authority of the County of Salt Lake dba Housing Connect | 50 | $628,548 |
13. | King County Housing Authority (WA) | 48 | $934,197 |
Total Award | 625 | $9,968,902 |
NAHRO congratulates these agencies on receiving these vouchers.